Rogie Vachon
Rogatien Rosaire Vachon
Born: September 8, 1945
Palmarolle, QC Canada
Position: G
Height: 5'7"
Weight: 170
Shoot/Catch: Left
Career: 1966-1981
Elected to Hockey Hall of Fame in 2016.
Minor league statistics
Rogie Vachon compiled a career record of 355 wins, 291 losses and 127 ties with a goals against average of 2.99 in his career with the Montreal Canadiens, Los Angeles Kings, Detroit Red Wings and Boston Bruins. He began playing during the 1966 season and last took the ice during the 1981 campaign. Vachon was elected to the Hockey Hall of Fame in 2016.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | NHL | Montreal Canadiens | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | Montreal Canadiens | 39 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | NHL | Montreal Canadiens | 36 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | NHL | Montreal Canadiens | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | NHL | Montreal Canadiens | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | NHL | Montreal Canadiens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | NHL | Los Angeles Kings | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | NHL | Los Angeles Kings | 53 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | NHL | Los Angeles Kings | 65 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NHL | Los Angeles Kings | 54 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NHL | Los Angeles Kings | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | Los Angeles Kings | 68 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | Los Angeles Kings | 70 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Detroit Red Wings | 50 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Detroit Red Wings | 59 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Boston Bruins | 53 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Boston Bruins | 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 795 | 0 | 10 | 10 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | NHL | Montreal Canadiens | 19 | 1137 | 11 | 3 | 4 | 1 | 1 | 47 | 2.48 | 0 | ||
1967-68 | NHL | Montreal Canadiens | 39 | 2227 | 23 | 13 | 2 | 1 | 4 | 92 | 2.48 | 0 | ||
1968-69 | NHL | Montreal Canadiens | 36 | 2051 | 22 | 9 | 3 | 0 | 2 | 98 | 2.87 | 0 | ||
1969-70 | NHL | Montreal Canadiens | 64 | 3697 | 31 | 18 | 12 | 6 | 4 | 162 | 2.63 | 0 | ||
1970-71 | NHL | Montreal Canadiens | 47 | 2676 | 23 | 12 | 9 | 1 | 2 | 118 | 2.65 | 0 | ||
1971-72 | NHL | Montreal Canadiens | 1 | 20 | 0 | 1 | 0 | 0 | 0 | 4 | 12.00 | 0 | ||
1971-72 | NHL | Los Angeles Kings | 28 | 1586 | 6 | 18 | 3 | 0 | 0 | 107 | 4.05 | 0 | ||
1972-73 | NHL | Los Angeles Kings | 53 | 3120 | 22 | 20 | 10 | 3 | 4 | 148 | 2.85 | 0 | ||
1973-74 | NHL | Los Angeles Kings | 65 | 3751 | 28 | 26 | 10 | 5 | 5 | 175 | 2.80 | 0 | ||
1974-75 | NHL | Los Angeles Kings | 54 | 3239 | 27 | 14 | 13 | 2 | 6 | 121 | 2.24 | 0 | ||
1975-76 | NHL | Los Angeles Kings | 51 | 3060 | 26 | 20 | 5 | 1 | 5 | 160 | 3.14 | 0 | ||
1976-77 | NHL | Los Angeles Kings | 68 | 4059 | 33 | 23 | 12 | 1 | 8 | 184 | 2.72 | 0 | ||
1977-78 | NHL | Los Angeles Kings | 70 | 4107 | 29 | 27 | 13 | 4 | 4 | 196 | 2.86 | 0 | ||
1978-79 | NHL | Detroit Red Wings | 50 | 2908 | 10 | 27 | 11 | 1 | 0 | 189 | 3.90 | 0 | ||
1979-80 | NHL | Detroit Red Wings | 59 | 3474 | 20 | 30 | 8 | 4 | 4 | 209 | 3.61 | 0 | ||
1980-81 | NHL | Boston Bruins | 53 | 3021 | 25 | 19 | 6 | 0 | 1 | 168 | 3.34 | 0 | ||
1981-82 | NHL | Boston Bruins | 38 | 2165 | 19 | 11 | 6 | 0 | 1 | 132 | 3.66 | 0 | ||
Totals | 795 | 46298 | 355 | 291 | 127 | 30 | 51 | 2310 | 2.99 | 2310 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | NHL | Montreal Canadiens | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | Montreal Canadiens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | NHL | Montreal Canadiens | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | NHL | Los Angeles Kings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NHL | Los Angeles Kings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NHL | Los Angeles Kings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | Los Angeles Kings | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | Los Angeles Kings | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Boston Bruins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Boston Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | NHL | Montreal Canadiens | 9 | 555 | 6 | 3 | 0 | 0 | 0 | 22 | 2.38 | 0 | ||
1967-68 | NHL | Montreal Canadiens | 2 | 113 | 1 | 1 | 0 | 0 | 0 | 4 | 2.12 | 0 | ||
1968-69 | NHL | Montreal Canadiens | 8 | 507 | 7 | 1 | 0 | 0 | 1 | 12 | 1.42 | 0 | ||
1973-74 | NHL | Los Angeles Kings | 4 | 240 | 0 | 4 | 0 | 2 | 0 | 7 | 1.75 | 0 | ||
1974-75 | NHL | Los Angeles Kings | 3 | 199 | 1 | 2 | 0 | 0 | 0 | 7 | 2.11 | 0 | ||
1975-76 | NHL | Los Angeles Kings | 7 | 439 | 4 | 3 | 0 | 1 | 1 | 17 | 2.32 | 0 | ||
1976-77 | NHL | Los Angeles Kings | 9 | 520 | 4 | 5 | 0 | 0 | 0 | 36 | 4.15 | 0 | ||
1977-78 | NHL | Los Angeles Kings | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 11 | 5.50 | 0 | ||
1980-81 | NHL | Boston Bruins | 3 | 164 | 0 | 2 | 0 | 1 | 0 | 16 | 5.85 | 0 | ||
1981-82 | NHL | Boston Bruins | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 0 | ||
Totals | 48 | 2877 | 23 | 23 | 0 | 4 | 2 | 133 | 2.77 | 133 | 0 | .000 |
Awards
1967 - NHL Vezina shared
1974 - NHL Second Team All-Star
1976 - NHL Second Team All-Star